This article explains the hourly and full portal task packages available for more frequent data imports. It also shows what is included in each package and how to contact the Support Team if you want to buy a package or check your current subscription.
Request Hourly or Full Portal Task Packages
Review the package options in this article.
Decide which package you want to purchase or ask about.
Raise a new case online, then reference the title of this article.
Include details of the package you are interested in.
Review Hourly Task Packages
Hourly task packages allow import tasks to run hourly for a yearly fee per package.
The cost of each hourly package is Β£200 per year.
Package | Includes |
iSAMS Services Package | iSAMS Events, iSAMS Venues. |
SOCS Services Package | SOCS Sports Fixtures, SOCS Co-Curricular, SOCS Event Calendar. |
Core Data Package | Student information, student medical information, staff information, staff and student relationships, guardian information, guardian and student relationships. |
Reports and Exam Cycle Package | Report cycles and grades, exam result cycles, exam timetable, pupil documents for PASS only, guardian documents for PASS only. |
Homework Package | SIMS, Firefly, Google. |
Attendance Package | Attendance data. |
Timetable Package | Timetable, staff timetable, student groups. |
SharePoint Calendar Package | Sync of your SharePoint Calendar data. |
Review Full Portal Task Packages
Full portal task packages allow import tasks to run more frequently for a yearly fee based on the sync frequency.
Package | Frequency | Price per year excluding VAT |
Full Sync | Every 4 hours at 6:00 am, 10:00 am, 2:00 pm, and 6:00 pm. | Β£1,000 |
Full Sync | Every 6 hours at 6:00 am, 12:00 pm, and 6:00 pm. | Β£850 |
Full Sync | Every 12 hours at 12:00 pm. | Β£500 |
πNote: Discounts may be available if you have a Classic Premium or Classic Elite plan.
